One flat fee per company. Agents included. Add more for $25/month each.
All plans include a 14-day free trial — no credit card required.
All plans include base agents. Add more as your team grows.
For small companies with one internal IT person
Billed as $588/year — save 17%
1 agent included
+$25/agent/mo for additional agents
What's included:
For growing companies with 1–2 IT staff
Billed as $1284/year — save 17%
2 agents included
+$25/agent/mo for additional agents
What's included:
For operationally heavy companies that need advanced controls
Billed as $2292/year — save 17%
2 agents included
+$25/agent/mo for additional agents
What's included:
Custom identity, deployment, integration, support, and service terms are scoped with sales for larger organizations.
See exactly what's included in each plan
| Feature | Essentials- | Professional⭐ Most Popular | Business- | Enterprise- |
|---|---|---|---|---|
| Core Features | ||||
| Ticket Management | ||||
| Email Notifications | ||||
| Knowledge Base | ||||
| Asset Management | ||||
| Hardware Assets | ||||
| License Management | ||||
| Component Management | ||||
| Consumable Management | ||||
| Advanced Features | ||||
| AMC Contract Management | ||||
| Subscription Tracking | ||||
| Provider Management | ||||
| Customization & Automation | ||||
| Custom Roles & Permissions | ||||
| SLA Management | ||||
| Automation-ready Controls | ||||
| Automated Alerts | ||||
| Reporting & Analytics | ||||
| Basic Reporting | ||||
| Advanced Analytics | ||||
| Custom Reports | ||||
| Integration & API | ||||
| API Access | ||||
| Webhooks | ||||
| SSO Integration | Advanced (SAML) | |||
| LDAP Integration | ||||
| Security & Compliance | ||||
| Audit Logs | ||||
| IP Whitelisting | ||||
| 2FA Enforcement | ||||
| Support | ||||
| Support Level | Priority | 24/7 Dedicated | ||
| Response Time | 48 hours | 24 hours | 12 hours | 4 hours (24/7) |
| Enterprise Features | ||||
| White-labeling | ||||
| Dedicated Account Manager | ||||
| Custom Integrations | ||||
| On-premise Deployment | ||||
| Custom Service Terms |
Everything you need to know about pricing and plans
Still have questions?
Start with support, then connect the assets, people, vendors, renewals, workflows, knowledge, and analytics around it.